Neler yeni

High DA / Random DA / Webshell Selling / Revonzy (1 Viewer)

Revonzy 

do not even afraid of god
1111xx
Mesajlar
3,854
Credits
125,669

Webshell Selling
#WTS


TR
Piyasanın en kaliteli shelleri satışa çıkmıştır!
(Eğer domainler EDU/AC/SCH içeriyorsa +4$)
(Eğer domainler GOV/GO/GOB içeriyorsa +7$)
Contact me on Telegram:
t.me/Revonzy

10DA'dan düşük sheller adet başı 2$
DA11-20 Fiyat: 3$ - 6$
DA21-30 Fiyat: 6$ - 12$
DA31-40 Fiyat: 12$ - 20$
DA41-50 Fiyat: 20$ - 30$
DA51-60 Fiyat: 30$ - 80$
DA61-70 Fiyat: 80$ - 150$
DA71-80 Fiyat: 150$ - 200$
DA81-90 Fiyat: 200$ - 400$
DA91-99 Fiyat: 400$ - 1000$


ENG
The best quality shells of the market is on sale!
(+4$ if domains contain EDU/AC/SCH)
(+7$ if domains contain GOV/GO/GOB)
Contact me on Telegram:
t.me/Revonzy

$2 if shell is less than 10DA
DA11-20 Price: 3$ to 6$
DA21-30 Price: 6$ to 12$
DA31-40 Price: 12$ to 20$
DA41-50 Price: 20$ to 30$
DA51-60 Price: 30$ to 80$
DA61-70 Price: 80$ to 150$
DA71-80 Price: 150$ to 200$
DA81-90 Price: 200$ to 400$
DA91-99 Price: 400$ to 1000$
 

Kaisareia 

Düzenli Ordu
cracker
Mesajlar
2,835
Credits
13,304

Webshell Selling
#WTS


TR
Piyasanın en kaliteli shelleri satışa çıkmıştır!
(Eğer domainler EDU/AC/SCH içeriyorsa +4$)
(Eğer domainler GOV/GO/GOB içeriyorsa +7$)
Contact me on Telegram:
t.me/Revonzy

10DA'dan düşük sheller adet başı 2$
DA11-20 Fiyat: 3$ - 6$
DA21-30 Fiyat: 6$ - 12$
DA31-40 Fiyat: 12$ - 20$
DA41-50 Fiyat: 20$ - 30$
DA51-60 Fiyat: 30$ - 80$
DA61-70 Fiyat: 80$ - 150$
DA71-80 Fiyat: 150$ - 200$
DA81-90 Fiyat: 200$ - 400$
DA91-99 Fiyat: 400$ - 1000$


ENG
The best quality shells of the market is on sale!
(+4$ if domains contain EDU/AC/SCH)
(+7$ if domains contain GOV/GO/GOB)
Contact me on Telegram:
t.me/Revonzy

$2 if shell is less than 10DA
DA11-20 Price: 3$ to 6$
DA21-30 Price: 6$ to 12$
DA31-40 Price: 12$ to 20$
DA41-50 Price: 20$ to 30$
DA51-60 Price: 30$ to 80$
DA61-70 Price: 80$ to 150$
DA71-80 Price: 150$ to 200$
DA81-90 Price: 200$ to 400$
DA91-99 Price: 400$ to 1000$

Hayırlı satışlar 🌹üm 🤜🤛
 

Bu konuyu görüntüleyen kullanıcılar